RatelPlus Cronjob Records


Total of:656 - - - Today:(15-06-25 09:47:48 pm)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
286990 35212589 2064705137 54338 1 Opay 276.66664670002 1,100.00 SUCCESS balance added successfully 01:43:50pm
286987 82896661 2097018034 80784 1 Opay 0.33331120001276 1,000.00 SUCCESS balance added successfully 01:39:39pm
286984 42648161 2097020824 86349 1 Opay 629.33332080001 1,000.00 SUCCESS balance added successfully 01:38:05pm
286982 49475386 2097026002 96683 1 Opay 500.3333321 500.00 SUCCESS balance added successfully 01:33:50pm
286969 38014021 2097026672 97540 1 Opay 0.33333000000022 1,000.00 SUCCESS balance added successfully 01:24:47pm
286963 67550126 2064704796 53620 1 Opay 6.3333251000008 1,000.00 SUCCESS balance added successfully 01:17:30pm
286958 66999448 2097019909 84572 1 Opay 0.3333306000012 1,000.00 SUCCESS balance added successfully 01:11:53pm
286954 15932587 2064704495 53028 1 Opay 500.3333172 500.00 SUCCESS balance added successfully 09:46:41pm
286949 11303069 2097021606 87909 1 Opay 312.3333256 1,400.00 SUCCESS balance added successfully 09:20:06pm
286948 29863762 2097015451 75669 1 Opay 67.333324400007 300.00 SUCCESS balance added successfully 09:19:51pm
286947 14931084 2097026953 98524 1 Opay 0.33333269999986 1,000.00 SUCCESS balance added successfully 09:18:04pm
286946 45601428 2097024958 94515 1 Opay 532.3333223 1,000.00 SUCCESS balance added successfully 09:17:04pm
286945 95043759 2097024581 93607 1 Opay 0.33331859999899 500.00 SUCCESS balance added successfully 09:16:59pm
286943 44520924 2097019457 83625 1 Opay 256.6666571 500.00 SUCCESS balance added successfully 09:14:01pm
286936 28751540 2097026324 97305 1 Opay 0.33332740000226 100.00 SUCCESS balance added successfully 08:48:09pm
286935 73750662 2097027112 98687 1 Opay 185.6666663 300.00 SUCCESS balance added successfully 08:46:56pm
286926 94277137 2097027272 98847 1 Opay 150.6666662 500.00 SUCCESS balance added successfully 08:42:37pm
286924 47505172 2097026835 98213 1 Opay 0.33333169999985 200.00 SUCCESS balance added successfully 08:21:01pm
286923 99173671 2097021968 88515 1 Opay 172.9999869 300.00 SUCCESS balance added successfully 08:20:33pm
286922 53759202 2097025867 96049 1 Opay 0.33333010000014 1,000.00 SUCCESS balance added successfully 08:19:57pm
286919 26782710 2097026324 97305 1 Opay 0.33332750000227 300.00 SUCCESS balance added successfully 08:19:11pm
286918 53641038 2097021106 86927 1 Opay 0.33332100000287 1,000.00 SUCCESS balance added successfully 08:18:11pm
286912 10353425 2064701549 45264 1 Opay 0.16661200000476 280.00 SUCCESS balance added successfully 08:16:11pm
286911 80196558 2097018874 82495 1 Opay 34.333296800031 500.00 SUCCESS balance added successfully 08:15:44pm
286907 51222939 2097018874 82495 1 Opay 534.33329680003 500.00 SUCCESS balance added successfully 07:46:01pm
286905 97157152 2097025716 95898 1 Opay 86.9999956 500.00 SUCCESS balance added successfully 07:45:12pm
286904 47706423 2097021788 88141 1 Opay 0.33331610001045 500.00 SUCCESS balance added successfully 07:45:08pm
286901 61172996 2097019468 83636 1 Opay 166.66665520001 2,300.00 SUCCESS balance added successfully 07:15:43pm
286898 71216953 2097021012 86733 1 Opay 242.3333236 500.00 SUCCESS balance added successfully 06:47:07pm
286871 70168083 2097020027 84678 1 Opay 74.6666615 450.00 SUCCESS balance added successfully 04:47:47pm
Page 9 of 22