RatelPlus Cronjob Records


Total of:795 - - - Today:(30-04-25 02:55:35 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
192599 31867463 2097017338 79390 1 Opay 0.33333249999991 1,150.00 SUCCESS balance added successfully 06:35:44pm
192596 76536674 2097018815 82365 1 Opay 0.33332210000953 2,000.00 SUCCESS balance added successfully 06:35:13pm
192594 16341251 2097011684 68994 1 Opay 0.3332993000089 1,000.00 SUCCESS balance added successfully 06:34:40pm
192590 65512226 2097019204 83152 1 Opay 12.666657100002 1,000.00 SUCCESS balance added successfully 06:34:15pm
192589 65705883 2097021595 87698 1 Opay 11.6666647 100.00 SUCCESS balance added successfully 06:34:13pm
192588 61135449 2097014904 74547 1 Opay 53.333331000001 250.00 SUCCESS balance added successfully 06:33:21pm
192587 20734230 2097019407 83575 1 Opay 0.33332340000045 1,600.00 SUCCESS balance added successfully 06:32:52pm
192582 49013336 2064706081 56313 1 Opay 0.33331300000614 300.00 SUCCESS balance added successfully 06:31:17pm
192581 65820418 2097022161 88964 1 Opay 217.9999997 1,000.00 SUCCESS balance added successfully 06:30:31pm
192569 10620384 2097020289 85225 1 Opay 287.66665060001 600.00 SUCCESS balance added successfully 06:10:26pm
192567 48759144 2097022806 90239 1 Opay 0.33333299999993 500.00 SUCCESS balance added successfully 06:10:09pm
192566 87116487 2064705098 54249 1 Opay 0.33329810000293 500.00 SUCCESS balance added successfully 06:09:53pm
192559 70150481 2097014861 74454 1 Opay 0.33332030000457 1,000.00 SUCCESS balance added successfully 06:06:45pm
192553 77322037 2097019149 82997 1 Opay 0.33331200000589 500.00 SUCCESS balance added successfully 06:04:06pm
192549 87677042 2097016407 77571 1 Opay 306.3333282 100.00 SUCCESS balance added successfully 06:02:17pm
192548 12321396 2097014939 74581 1 Opay 0.33332710000218 1,000.00 SUCCESS balance added successfully 06:01:47pm
192547 56356521 2097018451 81601 1 Opay 427.66662670003 1,000.00 SUCCESS balance added successfully 06:01:03pm
192544 36802809 2097018594 81821 1 Opay 444.9999918 750.00 SUCCESS balance added successfully 06:00:23pm
192542 94626425 2097010831 51145 1 Opay 39.333307300008 1,000.00 SUCCESS balance added successfully 06:00:20pm
192534 38003243 2097022696 89979 1 Opay 0.33333299999997 1,000.00 SUCCESS balance added successfully 05:41:26pm
192531 20927435 2097011908 1 Opay 0.333321700002 5,000.00 SUCCESS balance added successfully 05:40:41pm
192530 47345459 2097018020 80770 1 Opay 399.99998990001 1,850.00 SUCCESS balance added successfully 05:40:43pm
192521 46447868 2097018819 82369 1 Opay 168.9999869 1,000.00 SUCCESS balance added successfully 05:39:06pm
192520 37337887 2097019180 83028 1 Opay 0.33331450000109 500.00 SUCCESS balance added successfully 05:39:03pm
192517 41494780 2097016718 78170 1 Opay 0.33332270000822 1,000.00 SUCCESS balance added successfully 05:37:34pm
192497 57750958 2097013071 70881 1 Opay 1209.666651 700.00 SUCCESS balance added successfully 05:30:44pm
192483 85845094 2097018929 82620 1 Opay 0.33332110000515 1,000.00 SUCCESS balance added successfully 05:06:06pm
192481 49123931 2097019224 83172 1 Opay 0.33331630000561 700.00 SUCCESS balance added successfully 05:05:47pm
192473 28236514 2097014965 74680 1 Opay 0.3333293000001 500.00 SUCCESS balance added successfully 05:04:13pm
192472 66049514 2097022768 90201 1 Opay 0.33333299999995 500.00 SUCCESS balance added successfully 05:04:10pm
Page 21 of 27