RatelPlus Cronjob Records


Total of:615 - - - Today:(15-06-25 07:49:40 pm)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
286946 45601428 2097024958 94515 1 Opay 532.3333223 1,000.00 SUCCESS balance added successfully 12:45:49pm
286945 95043759 2097024581 93607 1 Opay 0.33331859999899 500.00 SUCCESS balance added successfully 12:44:45pm
286943 44520924 2097019457 83625 1 Opay 256.6666571 500.00 SUCCESS balance added successfully 12:31:50pm
286936 28751540 2097026324 97305 1 Opay 0.33332740000226 100.00 SUCCESS balance added successfully 12:17:47pm
286935 73750662 2097027112 98687 1 Opay 185.6666663 300.00 SUCCESS balance added successfully 12:14:05pm
286926 94277137 2097027272 98847 1 Opay 150.6666662 500.00 SUCCESS balance added successfully 12:00:19pm
286924 47505172 2097026835 98213 1 Opay 0.33333169999985 200.00 SUCCESS balance added successfully 11:57:57am
286923 99173671 2097021968 88515 1 Opay 172.9999869 300.00 SUCCESS balance added successfully 11:56:18am
286922 53759202 2097025867 96049 1 Opay 0.33333010000014 1,000.00 SUCCESS balance added successfully 11:53:39am
286919 26782710 2097026324 97305 1 Opay 0.33332750000227 300.00 SUCCESS balance added successfully 11:52:03am
286918 53641038 2097021106 86927 1 Opay 0.33332100000287 1,000.00 SUCCESS balance added successfully 11:49:45am
286912 10353425 2064701549 45264 1 Opay 0.16661200000476 280.00 SUCCESS balance added successfully 11:37:49am
286911 80196558 2097018874 82495 1 Opay 34.333296800031 500.00 SUCCESS balance added successfully 11:35:39am
286907 51222939 2097018874 82495 1 Opay 534.33329680003 500.00 SUCCESS balance added successfully 07:46:01pm
286905 97157152 2097025716 95898 1 Opay 86.9999956 500.00 SUCCESS balance added successfully 07:45:12pm
286904 47706423 2097021788 88141 1 Opay 0.33331610001045 500.00 SUCCESS balance added successfully 07:45:08pm
286901 61172996 2097019468 83636 1 Opay 166.66665520001 2,300.00 SUCCESS balance added successfully 07:15:43pm
286898 71216953 2097021012 86733 1 Opay 242.3333236 500.00 SUCCESS balance added successfully 06:47:07pm
286871 70168083 2097020027 84678 1 Opay 74.6666615 450.00 SUCCESS balance added successfully 04:47:47pm
286870 42952048 2097019976 84639 1 Opay 0.33332680000128 500.00 SUCCESS balance added successfully 04:47:21pm
286774 94909696 2097024522 93648 1 Opay 0.33332730000305 1,500.00 SUCCESS balance added successfully 03:15:08pm
286744 72502796 2097026324 97305 1 Opay 1000.333328 200.00 SUCCESS balance added successfully 02:18:20pm
286741 55569909 2097023122 90908 1 Opay 22.666660800001 1,000.00 SUCCESS balance added successfully 02:17:23pm
286739 66609934 2097026324 97305 1 Opay 0.33332800000218 1,000.00 SUCCESS balance added successfully 02:16:17pm
286723 48993314 2097027337 99316 1 Opay 202.6666666 500.00 SUCCESS balance added successfully 01:49:03pm
286715 79076461 2097026697 97565 1 Opay 0.3333296000007 1,000.00 SUCCESS balance added successfully 01:46:06pm
286705 45519242 2097016605 77859 1 Opay 0.00048140000183849 100.00 SUCCESS balance added successfully 01:23:24pm
286704 78751209 2097024466 93549 1 Opay 0.3333295000036 1,100.00 SUCCESS balance added successfully 01:23:18pm
286703 85303595 2097027284 98859 1 Opay 101.3333329 1,400.00 SUCCESS balance added successfully 01:23:04pm
286698 13663002 2097025955 96586 1 Opay 0.33333289999987 2,000.00 SUCCESS balance added successfully 01:19:59pm
Page 8 of 21