RatelPlus Cronjob Records


Total of:772 - - - Today:(30-04-25 01:39:36 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
192366 43984871 2097022732 90115 1 Opay 257.9999995 1,000.00 SUCCESS balance added successfully 04:01:46pm
192361 42760635 2097022330 89382 1 Opay 0.33333279999993 1,000.00 SUCCESS balance added successfully 03:43:48pm
192359 23558013 2097018102 80996 1 Opay 0.33331220000601 500.00 SUCCESS balance added successfully 03:43:12pm
192349 98111359 2097012717 70093 1 Opay 213.66661760001 400.00 SUCCESS balance added successfully 03:40:22pm
192341 90204706 2097022814 90247 1 Opay 0.33333299999993 1,500.00 SUCCESS balance added successfully 03:38:45pm
192335 96664405 2064706034 56216 1 Opay 0.33332500000341 1,000.00 SUCCESS balance added successfully 03:37:58pm
192334 50071167 2064705949 56031 1 Opay 154.6666622 1,500.00 SUCCESS balance added successfully 03:37:42pm
192330 56101305 2097021167 86979 1 Opay 0.33333220000065 1,500.00 SUCCESS balance added successfully 03:37:23pm
192326 27764864 2097013984 72655 1 Opay 51.666652900002 300.00 SUCCESS balance added successfully 03:35:47pm
192324 70209419 2097020613 85942 1 Opay 0.33332920000291 500.00 SUCCESS balance added successfully 03:35:41pm
192314 50064852 2064704253 52623 1 Opay 0.33328190002112 700.00 SUCCESS balance added successfully 03:32:12pm
192312 51730626 2097022765 90198 1 Opay 0.33333270000082 1,000.00 SUCCESS balance added successfully 03:31:31pm
192307 56458084 2097021563 87666 1 Opay 0.33332940000253 2,000.00 SUCCESS balance added successfully 03:30:21pm
192306 84492475 2097019053 82801 1 Opay 162.6666663 500.00 SUCCESS balance added successfully 03:30:11pm
192300 78046902 2097022673 89956 1 Opay 0.99999989999999 1,000.00 SUCCESS balance added successfully 03:13:18pm
192295 83141339 2097022561 89644 1 Opay 500 1,600.00 SUCCESS balance added successfully 03:09:47pm
192291 96960986 2097022183 88986 1 Opay 22.999998800001 300.00 SUCCESS balance added successfully 03:08:10pm
192283 30671744 2097021077 86798 1 Opay 0.33332800000403 2,000.00 SUCCESS balance added successfully 03:04:17pm
192280 65926936 2097022070 88811 1 Opay 498.6666658 500.00 SUCCESS balance added successfully 03:03:46pm
192277 72727069 2097020439 85572 1 Opay 15.6666645 1,000.00 SUCCESS balance added successfully 03:03:20pm
192274 60524755 2064703167 49060 1 Opay 0.33333090000004 1,000.00 SUCCESS balance added successfully 03:01:06pm
192271 90333029 2097017995 80695 1 Opay 0.33332930000077 200.00 SUCCESS balance added successfully 03:00:29pm
192265 78127738 2064703808 47428 1 Opay 734.33328260003 500.00 SUCCESS balance added successfully 02:41:45pm
192264 68492611 2097019800 84263 1 Opay 0.33333249999984 300.00 SUCCESS balance added successfully 02:41:13pm
192263 47005833 2064701280 41823 1 Opay 0.33329729999969 100.00 SUCCESS balance added successfully 02:41:04pm
192255 55617514 2097014464 73680 1 Opay 8.6666541000005 200.00 SUCCESS balance added successfully 02:38:25pm
192243 18256009 2097022854 90287 1 Opay 500 1,500.00 SUCCESS balance added successfully 02:34:59pm
192242 94006284 2064702966 48226 1 Opay 0.33331540000415 1,000.00 SUCCESS balance added successfully 02:34:07pm
192236 98808314 2064705228 54620 1 Opay 111.3333233 2,000.00 SUCCESS balance added successfully 02:32:33pm
192233 60327603 2064705408 55016 1 Opay 53.333311700013 2,000.00 SUCCESS balance added successfully 02:32:20pm
Page 22 of 26