RatelPlus Cronjob Records


Total of:729 - - - Today:(15-06-25 12:14:57 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
286705 45519242 2097016605 77859 1 Opay 0.00048140000183849 100.00 SUCCESS balance added successfully 12:12:50am
286704 78751209 2097024466 93549 1 Opay 0.3333295000036 1,100.00 SUCCESS balance added successfully 12:12:07am
286703 85303595 2097027284 98859 1 Opay 101.3333329 1,400.00 SUCCESS balance added successfully 12:11:42am
286698 13663002 2097025955 96586 1 Opay 0.33333289999987 2,000.00 SUCCESS balance added successfully 12:09:17am
286690 91649316 2064704630 53326 1 Opay 0.3333299 1,000.00 SUCCESS balance added successfully 12:13:10am
286682 52988778 2097010746 51010 1 Opay 83.333327900002 500.00 SUCCESS balance added successfully 12:13:19am
286674 72064178 2097019649 84043 1 Opay 0.33329850000028 200.00 SUCCESS balance added successfully 12:07:35am
286668 60019258 2097022407 89490 1 Opay 19.666657100005 1,500.00 SUCCESS balance added successfully 12:13:09am
286665 44581289 2097027084 98655 1 Opay 495.6666666 500.00 SUCCESS balance added successfully 12:11:10am
286664 50323676 2064703483 49874 1 Opay 0.33330959999843 300.00 SUCCESS balance added successfully 12:09:53am
286652 73446470 2097024581 93607 1 Opay 5.3333189999991 500.00 SUCCESS balance added successfully 12:07:53am
286651 31861083 2097026198 96932 1 Opay 0.33333040000036 200.00 SUCCESS balance added successfully 12:07:51am
286648 35641772 2097027220 98795 1 Opay 42.3333316 400.00 SUCCESS balance added successfully 12:05:58am
286646 85698277 2097019586 83834 1 Opay 0.99999419999927 200.00 SUCCESS balance added successfully 12:05:15am
286643 71440855 2097010746 51010 1 Opay 257.6666615 500.00 SUCCESS balance added successfully 12:02:52am
286642 48982915 2097025427 95100 1 Opay 0.33332790000128 500.00 SUCCESS balance added successfully 12:02:51am
286640 79115361 2097019646 84040 1 Opay 0.3333268000008 1,000.00 SUCCESS balance added successfully 12:01:06am
286637 53197174 2097019978 84641 1 Opay 400.3333271 500.00 SUCCESS balance added successfully 11:59:42pm
286634 19735578 2097026754 98133 1 Opay 69.3333328 500.00 SUCCESS balance added successfully 11:56:26pm
286632 13219836 2097025244 95027 1 Opay 0.33332790000185 2,000.00 SUCCESS balance added successfully 11:56:11pm
286630 71857095 2097019958 84621 1 Opay 0.33333229999987 500.00 SUCCESS balance added successfully 12:12:48am
286622 36147041 2097019978 84641 1 Opay 0.33332710000073 400.00 SUCCESS balance added successfully 12:07:55am
286616 85872555 2097025670 95852 1 Opay 4832.6666643 500.00 SUCCESS balance added successfully 12:02:33am
286610 66511173 2097024991 94548 1 Opay 0.33332720000143 210.00 SUCCESS balance added successfully 11:59:39pm
286608 71297614 2064703254 49285 1 Opay 0.33332269999988 100.00 SUCCESS balance added successfully 11:58:01pm
286605 41492681 2097025105 94888 1 Opay 25.3333309 1,000.00 SUCCESS balance added successfully 11:57:05pm
286601 68937296 2097025756 95938 1 Opay 57.6666635 1,000.00 SUCCESS balance added successfully 11:53:25pm
286599 69658401 2097018872 82493 1 Opay 0.33333089999992 500.00 SUCCESS balance added successfully 11:52:49pm
286597 28997236 2097021505 87608 1 Opay 0.33331720000815 1,000.00 SUCCESS balance added successfully 11:51:48pm
286591 48480839 2097025462 95135 1 Opay 188.999998 1,000.00 SUCCESS balance added successfully 11:50:48pm
Page 1 of 25