RatelPlus Cronjob Records


Total of:311 - - - Today:(15-06-25 11:40:08 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
286936 28751540 2097026324 97305 1 Opay 0.33332740000226 100.00 SUCCESS balance added successfully 10:17:44am
286935 73750662 2097027112 98687 1 Opay 185.6666663 300.00 SUCCESS balance added successfully 10:14:01am
286926 94277137 2097027272 98847 1 Opay 150.6666662 500.00 SUCCESS balance added successfully 10:00:17am
286924 47505172 2097026835 98213 1 Opay 0.33333169999985 200.00 SUCCESS balance added successfully 09:57:54am
286923 99173671 2097021968 88515 1 Opay 172.9999869 300.00 SUCCESS balance added successfully 09:56:15am
286922 53759202 2097025867 96049 1 Opay 0.33333010000014 1,000.00 SUCCESS balance added successfully 09:53:36am
286919 26782710 2097026324 97305 1 Opay 0.33332750000227 300.00 SUCCESS balance added successfully 09:52:00am
286918 53641038 2097021106 86927 1 Opay 0.33332100000287 1,000.00 SUCCESS balance added successfully 09:49:42am
286912 10353425 2064701549 45264 1 Opay 0.16661200000476 280.00 SUCCESS balance added successfully 11:37:49am
286911 80196558 2097018874 82495 1 Opay 34.333296800031 500.00 SUCCESS balance added successfully 11:35:39am
286907 51222939 2097018874 82495 1 Opay 534.33329680003 500.00 SUCCESS balance added successfully 11:23:35am
286905 97157152 2097025716 95898 1 Opay 86.9999956 500.00 SUCCESS balance added successfully 11:17:45am
286904 47706423 2097021788 88141 1 Opay 0.33331610001045 500.00 SUCCESS balance added successfully 11:16:52am
286901 61172996 2097019468 83636 1 Opay 166.66665520001 2,300.00 SUCCESS balance added successfully 10:54:17am
286898 71216953 2097021012 86733 1 Opay 242.3333236 500.00 SUCCESS balance added successfully 10:28:44am
286871 70168083 2097020027 84678 1 Opay 74.6666615 450.00 SUCCESS balance added successfully 08:22:48am
286870 42952048 2097019976 84639 1 Opay 0.33332680000128 500.00 SUCCESS balance added successfully 08:21:38am
286774 94909696 2097024522 93648 1 Opay 0.33332730000305 1,500.00 SUCCESS balance added successfully 06:36:25am
286744 72502796 2097026324 97305 1 Opay 1000.333328 200.00 SUCCESS balance added successfully 05:50:18am
286741 55569909 2097023122 90908 1 Opay 22.666660800001 1,000.00 SUCCESS balance added successfully 05:45:40am
286739 66609934 2097026324 97305 1 Opay 0.33332800000218 1,000.00 SUCCESS balance added successfully 05:41:05am
286723 48993314 2097027337 99316 1 Opay 202.6666666 500.00 SUCCESS balance added successfully 05:19:22am
286715 79076461 2097026697 97565 1 Opay 0.3333296000007 1,000.00 SUCCESS balance added successfully 05:02:03am
286546 60388010 2097027155 98730 1 Opay 2.6666658999999 1,000.00 SUCCESS balance added successfully 11:30:50am
286544 35834371 2097023696 91880 1 Opay 28.333331600001 500.00 SUCCESS balance added successfully 11:30:17am
286542 68238384 2097021456 87559 1 Opay 0.33333170000014 1,000.00 SUCCESS balance added successfully 11:30:13am
286538 51967561 2097020033 84684 1 Opay 0.33332400000572 1,000.00 SUCCESS balance added successfully 11:29:18am
286537 87034720 2097016718 78170 1 Opay 2381.6666488 1,500.00 SUCCESS balance added successfully 11:29:03am
286534 66713738 2064703831 47451 1 Opay 129.66656740004 370.00 SUCCESS balance added successfully 11:28:07am
286531 99354833 2097018860 82481 1 Opay 69.333285800004 1,000.00 SUCCESS balance added successfully 11:27:47am
Page 3 of 11