RatelPlus Cronjob Records


Total of:229 - - - Today:(15-06-25 10:35:55 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
286307 40781732 2097021201 87104 1 Opay 0.33333099999993 1,000.00 SUCCESS balance added successfully 09:41:10am
286301 66122912 2097026411 97392 1 Opay 719.6666636 500.00 SUCCESS balance added successfully 09:38:45am
286299 32153041 2097025831 96013 1 Opay 136.6666601 200.00 SUCCESS balance added successfully 09:38:34am
286298 13713289 2097010775 50939 1 Opay 0.33332010000242 200.00 SUCCESS balance added successfully 09:38:18am
286297 48225163 2097024791 94172 1 Opay 184.6666648 2,000.00 SUCCESS balance added successfully 09:37:52am
286296 61602346 2097025216 94999 1 Opay 125.6666597 300.00 SUCCESS balance added successfully 09:37:03am
286295 17651436 2097021423 87526 1 Opay 0.33333019999989 1,000.00 SUCCESS balance added successfully 09:36:58am
286292 37235955 2097022382 89334 1 Opay 91.333329200002 500.00 SUCCESS balance added successfully 09:22:35am
286291 35354287 2097024083 92767 1 Opay 0.3333263000004 1,000.00 SUCCESS balance added successfully 09:22:22am
286287 62843612 2097022431 89514 1 Opay 0.33333039999994 200.00 SUCCESS balance added successfully 09:21:44am
286284 78525243 2097027065 98636 1 Opay 67.333333 3,000.00 SUCCESS balance added successfully 09:21:29am
286283 47732364 2097024768 94149 1 Opay 69.333326300001 500.00 SUCCESS balance added successfully 09:21:25am
286277 65722315 2097023421 91505 1 Opay 0.33331480002221 2,000.00 SUCCESS balance added successfully 09:19:54am
286271 37490556 2064705627 55395 1 Opay 109.6666331 1,000.00 SUCCESS balance added successfully 09:18:49am
286267 82894855 2097017229 79225 1 Opay 8.9999924000016 1,000.00 SUCCESS balance added successfully 09:18:22am
286266 12484092 2064703787 47407 1 Opay 0.33328870002595 1,000.00 SUCCESS balance added successfully 09:18:09am
286264 72047146 2097020729 86156 1 Opay 4.9999958999998 1,000.00 SUCCESS balance added successfully 09:17:15am
286263 67835265 2097025518 95701 1 Opay 0.33332950000009 500.00 SUCCESS balance added successfully 09:16:51am
286255 69677820 2097027134 98709 1 Opay 121.9999991 500.00 SUCCESS balance added successfully 09:14:18am
286251 84885780 2097013425 71579 1 Opay 0.333321600006 1,000.00 SUCCESS balance added successfully 09:13:43am
286240 66232683 2097023588 91772 1 Opay 0.33332430000507 2,400.00 SUCCESS balance added successfully 09:10:19am
286235 33411684 2097022332 89384 1 Opay 6.3333324999999 500.00 SUCCESS balance added successfully 09:07:53am
286229 70329369 2097025458 95131 1 Opay 300.3333308 500.00 SUCCESS balance added successfully 08:47:37am
286221 58284494 2097011631 68903 1 Opay 647.66663200002 1,400.00 SUCCESS balance added successfully 08:46:04am
286216 18470813 2097014546 73789 1 Opay 1556.3332977 1,100.00 SUCCESS balance added successfully 08:44:57am
286214 97094263 2097015849 76390 1 Opay 17.666658600001 1,000.00 SUCCESS balance added successfully 08:44:48am
286212 78557130 2097016549 77803 1 Opay 0.33332310000277 500.00 SUCCESS balance added successfully 08:43:21am
286210 49667316 2097023931 92315 1 Opay 1.9999870000057 1,200.00 SUCCESS balance added successfully 08:42:10am
286206 63900223 2097018743 82193 1 Opay 0.33333119999992 500.00 SUCCESS balance added successfully 08:40:28am
286197 18482279 2097024398 93282 1 Opay 0.3333312 1,000.00 SUCCESS balance added successfully 08:36:35am
Page 4 of 8