RatelPlus Cronjob Records


Total of:821 - - - Today:(30-04-25 04:13:38 am)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
192177 89413575 2097019821 84384 1 Opay 0.33332790000088 1,000.00 SUCCESS balance added successfully 01:44:05pm
192168 12976962 2097016827 78379 1 Opay 51.9999932 100.00 SUCCESS balance added successfully 01:41:13pm
192162 39237150 2064703096 48861 1 Opay 0.3333105000029 2,000.00 SUCCESS balance added successfully 01:40:06pm
192149 82690445 2097022861 90294 1 Opay 500 1,000.00 SUCCESS balance added successfully 01:36:37pm
192148 44225020 2097017679 80031 1 Opay 3.6666490000016 900.00 SUCCESS balance added successfully 01:36:34pm
192145 71228963 2097017931 80581 1 Opay 0.33333050000201 1,000.00 SUCCESS balance added successfully 01:35:24pm
192143 56238016 2064703010 48753 1 Opay 0.3332906000274 5,000.00 SUCCESS balance added successfully 01:33:41pm
192141 74998509 2064701216 41737 1 Opay 93.333311300003 2,000.00 SUCCESS balance added successfully 01:32:47pm
192138 55521526 2097022178 88981 1 Opay 0.33333319999997 1,000.00 SUCCESS balance added successfully 01:31:08pm
192137 25116488 2097021739 88092 1 Opay 200.3333286 200.00 SUCCESS balance added successfully 01:31:05pm
192127 15568256 2097015493 75661 1 Opay 0.66665540000613 850.00 SUCCESS balance added successfully 01:15:13pm
192126 99592919 2097014450 73594 1 Opay 0.33332490000211 3,000.00 SUCCESS balance added successfully 01:14:56pm
192117 15919770 2097020886 86411 1 Opay 418.33332710001 2,000.00 SUCCESS balance added successfully 01:12:15pm
192116 69438292 2097016667 77920 1 Opay 0.33331510000632 1,000.00 SUCCESS balance added successfully 01:12:11pm
192107 87687833 2064705418 54976 1 Opay 0.33332940000111 500.00 SUCCESS balance added successfully 01:09:34pm
192106 44047399 2097017996 80696 1 Opay 0.33333110000009 1,000.00 SUCCESS balance added successfully 01:09:29pm
192096 42961642 2097019683 83977 1 Opay 311.333327 1,000.00 SUCCESS balance added successfully 01:07:51pm
192079 31655342 2064705771 55689 1 Opay 0.33332660000057 50.00 SUCCESS balance added successfully 01:06:07pm
192061 41976850 2097019795 84258 1 Opay 0.33333090000002 1,000.00 SUCCESS balance added successfully 01:01:44pm
192055 16578538 2097013067 70877 1 Opay 0.3333211000006 1,000.00 SUCCESS balance added successfully 12:40:46pm
192050 93592438 2097020878 86403 1 Opay 0.33332320000883 2,400.00 SUCCESS balance added successfully 12:39:17pm
192049 32657138 2097020228 85164 1 Opay 0.33333120000131 1,500.00 SUCCESS balance added successfully 12:36:43pm
192048 70524120 2097021979 88526 1 Opay 0.33332980000142 800.00 SUCCESS balance added successfully 12:11:39pm
192046 76400928 2097016238 1 Opay 0.33331930000108 500.00 SUCCESS balance added successfully 12:04:23pm
192045 72780625 2097015364 75457 1 Opay 1.6666615000004 1,000.00 SUCCESS balance added successfully 12:04:06pm
192044 82955278 2064705566 55285 1 Opay 0.33332649999988 1,000.00 SUCCESS balance added successfully 12:03:14pm
192041 52742995 2064703853 47473 1 Opay 5.3333222000006 1,000.00 SUCCESS balance added successfully 12:01:59pm
192040 42392652 2097016238 77192 1 Opay 500.3333193 500.00 SUCCESS balance added successfully 12:01:42pm
192035 95893432 2064705010 54125 1 Opay 0.3332732000236 1,000.00 SUCCESS balance added successfully 12:00:33pm
192032 63488603 2097022155 88958 1 Opay 0.33333090000124 1,000.00 SUCCESS balance added successfully 11:44:49am
Page 25 of 28