Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
24472215 2064704807 2347037033067 1 Opay 1 90.00 SUCCESS balance added successfully 12:53:54am
97619777 2097013392 0 0 0.00 CLOSE 10:27:19pm
93208920 2097011403 +2347079507042 1 Opay 1 500.00 SUCCESS balance added successfully 12:53:37am
74339973 2097016586 2348081389397 1 Opay 1 1,000.00 SUCCESS balance added successfully 12:53:20am
39433593 2097018565 2347078533053 1 Opay 1 100.00 SUCCESS balance added successfully 12:52:54am
9225764 2097021070 1 Paystack 1 500.00 success balance added successfully 10:25:10pm
10112198 2097025818 2348105396696 1 Opay 1 1,200.00 SUCCESS balance added successfully 12:52:48am
24051734 2097026142 2349021970921 1 Opay 1 500.00 SUCCESS balance added successfully 12:52:46am
97581629 2097021000 2347068945045 1 Opay 1 2,000.00 SUCCESS balance added successfully 12:52:43am
10180293 2064703824 2348107142374 1 Opay 1 400.00 SUCCESS balance added successfully 12:52:40am
Page 609 of 27680