Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
68060319 2097017669 0 0 0.00 CLOSE 03:31:17am
93529297 2097024471 0 0 0.00 CLOSE 03:30:39am
76975143 2097024485 0 0 0.00 CLOSE 03:28:03am
43987186 2097025434 0 0 0.00 CLOSE 03:27:50am
56233441 2097025594 0 0 0.00 CLOSE 03:26:22am
76360742 2097025594 0 0 0.00 CLOSE 03:23:57am
27363976 2097026142 0 0 0.00 CLOSE 03:23:53am
56768739 2097019134 0 0 0.00 CLOSE 03:23:26am
95083353 2097021000 0 0 0.00 CLOSE 03:23:06am
71941157 2097018510 0 0 0.00 CLOSE 03:13:14am
Page 608 of 27715