Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
54390627 2064701428 2349032141976 1 Opay 1 1,000.00 SUCCESS balance added successfully 12:36:36pm
54134524 2097022347 0 Opay 0 400.00 SUCCESS 12:36:30pm
46120443 2097019953 0 Opay 0 1,000.00 SUCCESS 12:36:24pm
83138156 2097016244 2349041363620 1 Opay 1 1,500.00 SUCCESS balance added successfully 12:36:07pm
41327345 2097020750 0 Opay 0 200.00 SUCCESS 12:36:02pm
88774868 2097023122 2348143189805 1 Opay 1 500.00 SUCCESS balance added successfully 12:35:48pm
79121245 2064705351 0 1 Opay 1 300.00 SUCCESS balance added successfully 12:34:46pm
97457813 2097024839 2348064894828 1 Opay 1 400.00 SUCCESS balance added successfully 12:34:28pm
90822965 2097017643 2347062643710 1 Opay 1 1,000.00 SUCCESS balance added successfully 12:34:24pm
180833 2097023184 1 Paystack 1 1,500.00 success balance added successfully 10:47:52am
Page 605 of 27752