Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
64469752 2097020510 0 Opay 0 400.00 SUCCESS 04:33:34pm
95014099 2097026115 0 Opay 0 200.00 SUCCESS 04:33:19pm
70630756 2097024371 0 0 0.00 CLOSE 02:26:08pm
57376094 2097025518 2348020707272 1 Opay 1 1,000.00 SUCCESS balance added successfully 04:32:05pm
11915357 2097022304 2349027977172 1 Opay 1 200.00 SUCCESS balance added successfully 04:30:48pm
20330913 2097014810 2348103720005 1 Opay 1 5,200.00 SUCCESS balance added successfully 04:30:45pm
37253225 2097024185 0 0 0.00 CLOSE 02:23:45pm
29665117 2097016217 0 Opay 0 500.00 SUCCESS 04:30:41pm
22580794 2064701512 0 0 0.00 CLOSE 02:22:25pm
11822863 2097025257 0 Opay 0 1,000.00 SUCCESS 04:17:58pm
Page 604 of 27789