Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
425522 2063720754 0 Opay 0 0.00 CLOSE
281979 2063720754 0 Opay 0 0.00 CLOSE
522169 2064702793 0 Opay 0 0.00 CLOSE
110691 2147483647 0 Opay 0 0.00 CLOSE
206282 2064701740 0 Opay 0 0.00 CLOSE
849843 2064701740 0 Opay 0 0.00 CLOSE
800017 2064701740 0 Opay 0 0.00 CLOSE
608716 2097010718 0 Opay 0 0.00 CLOSE
580042 2097012246 0 Opay 0 0.00 CLOSE
752848 2064701175 0 Opay 0 0.00 CLOSE
Page 22282 of 23085