Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
250355 2064710350 0 Opay 0 0.00 CLOSE
879039 2064702725 0 Opay 0 0.00 CLOSE
936744 2097010326 0 Opay 0 0.00 CLOSE
549611 2097010326 0 Opay 0 0.00 CLOSE
462433 2064701061 0 Opay 0 0.00 CLOSE
600829 2064702624 0 Opay 0 0.00 CLOSE
663074 2064702394 0 Opay 0 0.00 SUCCESS
479690 2064702430 0 Opay 0 0.00 SUCCESS
282852 2064702655 0 Opay 0 0.00 CLOSE
388030 2097010646 0 Opay 0 0.00 CLOSE
Page 22280 of 23064