RatelPlus Cronjob Records


Total of:687 - - - Today:(29-04-25 08:59:56 pm)


No.: Reference No: Ratel number: Cus-ID: Status: Channels: Closing Balance: Amount Recharge: Opay Status: Switch Status: Timestamp:
193231 44679853 2097020428 85561 1 Opay 520.3333277 500.00 SUCCESS balance added successfully 11:45:53am
193228 20505250 2097017836 80386 1 Opay 15.999993800001 200.00 SUCCESS balance added successfully 11:32:01am
193222 88353090 2097019502 83750 1 Opay 200.3333222 200.00 SUCCESS balance added successfully 11:30:57am
193219 98652396 2097019911 84574 1 Opay 0.33332910000001 500.00 SUCCESS balance added successfully 11:30:06am
193218 40897769 2097019406 83574 1 Opay 0.3333227000004 530.00 SUCCESS balance added successfully 11:29:58am
193214 38290615 2097020424 85557 1 Opay 2.6666591000026 500.00 SUCCESS balance added successfully 11:29:07am
193213 97703245 2097011361 68370 1 Opay 0.33331710000903 3,000.00 SUCCESS balance added successfully 11:28:18am
193212 58024583 2097019149 82997 1 Opay 0.33331180000584 500.00 SUCCESS balance added successfully 11:28:14am
193203 27149471 2097014456 73672 1 Opay 0.33330810000328 500.00 SUCCESS balance added successfully 11:27:06am
193201 28894282 2064700101 44430 1 Opay 0.33327530005101 2,000.00 SUCCESS balance added successfully 11:26:24am
193200 42801350 2097022481 89564 1 Opay 0.33333250000015 1,000.00 SUCCESS balance added successfully 11:26:01am
193196 45025241 2097017172 79096 1 Opay 0.33331920000217 60.00 SUCCESS balance added successfully 11:24:40am
193195 57241674 2097022092 88833 1 Opay 1000.3333321 1,000.00 SUCCESS balance added successfully 11:24:06am
193185 85502546 2097014017 72762 1 Opay 195.99997570001 1,000.00 SUCCESS balance added successfully 11:22:44am
193183 68763948 2097016649 77903 1 Opay 0.33332720000357 1,000.00 SUCCESS balance added successfully 11:21:58am
193181 86274875 2097022820 90253 1 Opay 1127.9999994 200.00 SUCCESS balance added successfully 11:21:38am
193177 73350649 2097021015 86736 1 Opay 128.3333296 500.00 SUCCESS balance added successfully 11:20:14am
193174 31100188 2097020977 86572 1 Opay 0.33333050000006 500.00 SUCCESS balance added successfully 11:19:47am
193169 17746403 2097022093 88834 1 Opay 0.33333249999987 1,100.00 SUCCESS balance added successfully 11:19:17am
193167 66752618 2097022820 90253 1 Opay 63.3333328 200.00 SUCCESS balance added successfully 11:19:06am
193164 75825442 2097020733 86160 1 Opay 0.3333252000007 300.00 SUCCESS balance added successfully 11:18:44am
193160 92286935 2064701146 41495 1 Opay 0.16663250000306 2,000.00 SUCCESS balance added successfully 11:17:19am
193159 35843547 2097022820 90253 1 Opay 1327.9999994 1,500.00 SUCCESS balance added successfully 11:16:56am
193158 10462619 2097010426 50308 1 Opay 16.999983700011 200.00 SUCCESS balance added successfully 11:15:58am
193157 38023001 2097021106 86927 1 Opay 0.33333050000137 1,000.00 SUCCESS balance added successfully 11:15:41am
193155 38943771 2097021696 88049 1 Opay 0.33333230000114 2,000.00 SUCCESS balance added successfully 11:15:19am
193149 55011937 2097021424 87527 1 Opay 0.33333070000116 200.00 SUCCESS balance added successfully 10:55:54am
193147 69679215 2097021782 88135 1 Opay 0.33333180000051 1,500.00 SUCCESS balance added successfully 10:55:30am
193142 82617532 2097018026 80776 1 Opay 14.666651900006 1,800.00 SUCCESS balance added successfully 10:54:48am
193141 38434906 2097021739 88092 1 Opay 0.33332809999985 200.00 SUCCESS balance added successfully 10:54:34am
Page 12 of 23