Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
40741001 2064701615 0 0 0.00 CLOSE 07:58:46pm
26010058 2097021525 2349063751418 1 Opay 1 2,000.00 SUCCESS balance added successfully 09:35:17pm
62107802 2097013460 1 Paystack 1 1,000.00 success balance added successfully 07:55:56pm
95589004 2097021862 +2348066174701 1 Opay 1 1,000.00 SUCCESS balance added successfully 09:34:57pm
78554938 2097019496 +2348029738443 1 Opay 1 1,000.00 SUCCESS balance added successfully 09:34:51pm
24189142 2097018565 0 0 0.00 CLOSE 07:55:07pm
55733808 2064705369 1 Opay 1 500.00 SUCCESS balance added successfully 09:34:20pm
39983458 2097019381 0 0 0.00 CLOSE 07:54:32pm
60427514 2097011897 +2347046497371 1 Opay 1 1,500.00 SUCCESS balance added successfully 09:34:14pm
29230168 2097013460 1 Paystack 1 200.00 success balance added successfully 07:53:40pm
Page 9949 of 27861