Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
59949699 2097014694 2348168031346 1 Opay 1 1,100.00 SUCCESS balance added successfully 11:43:49am
19011412 2097014106 1 Paystack 1 2,000.00 success balance added successfully 10:20:21pm
94357313 2097023915 2348039374476 1 Opay 1 1,150.00 SUCCESS balance added successfully 11:43:46am
38607012 2097023837 2347032112221 1 Opay 1 500.00 SUCCESS balance added successfully 11:43:30am
76559534 2097019568 2348068024835 1 Opay 1 500.00 SUCCESS balance added successfully 11:43:28am
32416336 2097013019 2348036548122 1 Opay 1 2,400.00 SUCCESS balance added successfully 11:43:24am
55546892 2097021672 1 Paystack 1 2,450.00 success balance added successfully 10:17:30pm
89809051 2097010812 2347010082111 1 Opay 1 1,000.00 SUCCESS balance added successfully 11:42:47am
40528946 2064703864 2347063286625 1 Opay 1 1,000.00 SUCCESS balance added successfully 11:42:45am
46938778 2064706018 2347041472546 1 Opay 1 300.00 SUCCESS balance added successfully 11:42:30am
Page 92 of 23317