Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
15787182 2097026198 0 0 0.00 CLOSE 02:23:35am
14805397 2097026198 0 0 0.00 CLOSE 02:23:03am
59087278 2097026377 0 0 0.00 CLOSE 02:22:36am
94241662 2097026377 0 0 0.00 CLOSE 02:21:40am
97220540 2097019008 0 0 0.00 CLOSE 02:20:11am
49783326 2097018242 0 0 0.00 CLOSE 02:20:05am
39736212 2097018242 0 0 0.00 CLOSE 02:19:42am
16127999 2097018242 0 0 0.00 CLOSE 02:19:31am
40162258 2097018242 0 0 0.00 CLOSE 02:19:21am
38050663 2064705415 0 0 0.00 CLOSE 02:19:10am
Page 9 of 28687