Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
70068102 2097010780 2349038994376 1 Opay 1 500.00 SUCCESS balance added successfully 10:31:37pm
31478548 2064706072 2347070249341 1 Opay 1 500.00 SUCCESS balance added successfully 10:31:18pm
52404727 2097010058 2347037994566 1 Opay 1 1,100.00 SUCCESS balance added successfully 10:31:21pm
18482607 2097019990 2348058888979 1 Opay 1 500.00 SUCCESS balance added successfully 10:31:15pm
32857901 2097017282 2348034473314 1 Opay 1 1,800.00 SUCCESS balance added successfully 10:31:01pm
16853077 2064701606 +2349026244486 1 Opay 1 1,000.00 SUCCESS balance added successfully 10:30:46pm
10245219 2097021472 0 0 0.00 CLOSE 08:43:41pm
80373151 2064703023 2349167779250 1 Opay 1 1,000.00 SUCCESS balance added successfully 10:30:22pm
93299472 2097016652 2348022051119 1 Opay 1 500.00 SUCCESS balance added successfully 10:30:19pm
38221585 2097010778 1 Paystack 1 1,000.00 success balance added successfully 08:42:31pm
Page 858 of 19372