Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
62024025 2064702572 2349032201055 1 Opay 1 500.00 SUCCESS balance added successfully 11:33:32am
30061498 2097020076 1 Paystack 1 1,000.00 success balance added successfully 09:47:27am
13512620 2097021066 0 Opay 0 1,000.00 SUCCESS 11:32:55am
82553565 2097011618 2347031304130 1 Opay 1 100.00 SUCCESS balance added successfully 11:32:51am
21358385 2097025233 2348120598835 1 Opay 1 100.00 SUCCESS balance added successfully 11:32:47am
93089052 2097025518 2348020707272 1 Opay 1 1,000.00 SUCCESS balance added successfully 11:32:26am
14002700 2097017341 2349162793236 1 Opay 1 900.00 SUCCESS balance added successfully 11:31:43am
34735824 2097018076 2348141586265 1 Opay 1 4,000.00 SUCCESS balance added successfully 11:31:28am
67233105 2097011821 0 Opay 0 1,000.00 SUCCESS 11:14:35am
51174004 2097020620 2347067738879 1 Opay 1 500.00 balance added successfully 09:43:21am
Page 736 of 27870