Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
57836784 2064702487 2348164428748 1 Opay 1 1,000.00 SUCCESS balance added successfully 01:08:47pm
99934106 2097026455 0 Opay 0 1,000.00 SUCCESS 01:08:31pm
12842613 2064702962 2349061471381 1 Opay 1 1,000.00 SUCCESS balance added successfully 01:08:25pm
29432302 2097023754 2347041344398 1 Opay 1 200.00 SUCCESS balance added successfully 01:08:12pm
29889197 2097021387 0 Opay 0 1,000.00 SUCCESS 01:08:05pm
50286611 2097019910 2348022826086 1 Opay 1 500.00 SUCCESS balance added successfully 01:07:58pm
82040144 2097023997 2348120302085 1 Opay 1 1,000.00 SUCCESS balance added successfully 01:07:40pm
57812770 2097021002 2348086013890 1 Opay 1 20.00 SUCCESS balance added successfully 01:07:26pm
65752260 2097017545 2348022826086 1 Opay 1 5,000.00 SUCCESS balance added successfully 01:07:21pm
86861920 2097017545 2348022826086 1 Opay 1 5,000.00 SUCCESS balance added successfully 01:07:15pm
Page 724 of 27683