Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
36826341 2097013298 0 0 0.00 CLOSE 04:13:08pm
23003308 2097017301 0 0 0.00 CLOSE 04:12:14pm
35694386 2097017301 0 0 0.00 CLOSE 04:11:00pm
29684320 2097011440 2348169074667 1 Opay 1 1,000.00 SUCCESS balance added successfully 06:53:30pm
37438858 2097025195 2347033069286 1 Opay 1 1,000.00 SUCCESS balance added successfully 06:53:33pm
13035704 2064703250 1 Opay 1 2,000.00 SUCCESS balance added successfully 06:53:26pm
25331859 2097024409 0 0 0.00 CLOSE 04:09:35pm
81253933 2097013981 0 0 0.00 CLOSE 04:09:32pm
32487539 2097017931 +2348065077161 1 Opay 1 1,000.00 SUCCESS balance added successfully 06:53:08pm
94756925 2097024409 0 0 0.00 CLOSE 04:07:34pm
Page 704 of 27329