Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
30562019 2097019514 2348037768601 1 Opay 1 500.00 SUCCESS balance added successfully 01:36:41pm
28541269 2064704253 2348134542141 1 Opay 1 700.00 SUCCESS balance added successfully 01:36:28pm
30333957 2097015933 0 0 0.00 CLOSE 11:57:31am
91231059 2064701278 2348134542141 1 Opay 1 1,000.00 SUCCESS balance added successfully 01:35:47pm
38480952 2064703350 1 Paystack 1 1,000.00 success balance added successfully 11:55:21am
85806816 2097011441 +2347037139962 1 Opay 1 2,000.00 SUCCESS balance added successfully 01:34:34pm
83673176 2097013702 2348107875154 1 Opay 1 300.00 SUCCESS balance added successfully 01:33:07pm
27326075 2097017679 2347068409435 1 Opay 1 300.00 SUCCESS balance added successfully 01:32:50pm
86428065 2097013916 2349160869872 1 Opay 1 700.00 SUCCESS balance added successfully 01:32:48pm
83936777 2097013735 2349162339603 1 Opay 1 100.00 SUCCESS balance added successfully 01:32:32pm
Page 6002 of 21416