Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
67834769 2097019134 2348164201204 1 Opay 1 500.00 SUCCESS balance added successfully 03:13:33pm
26821491 2097016863 0 0 0.00 CLOSE 01:37:20pm
76772686 2097011511 2347034248071 1 Opay 1 1,280.00 SUCCESS balance added successfully 03:13:30pm
25535153 2097014300 2348062192931 1 Opay 1 2,000.00 SUCCESS balance added successfully 03:12:54pm
33008678 2097022714 1 Paystack 1 1,000.00 success balance added successfully 01:35:49pm
38180612 2097019770 +2349036676927 1 Opay 1 1,000.00 SUCCESS balance added successfully 03:12:39pm
49905263 2097022877 1 Paystack 1 500.00 success balance added successfully 01:34:13pm
65227126 2097022429 1 Opay 1 700.00 SUCCESS balance added successfully 03:10:54pm
58594116 2097014767 2348069709870 1 Opay 1 500.00 SUCCESS balance added successfully 03:10:38pm
67443307 2064702803 +2347065716763 1 Opay 1 500.00 SUCCESS balance added successfully 03:10:35pm
Page 5744 of 28217