Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
28061874 2064704634 2347033989143 1 Opay 1 130.00 SUCCESS balance added successfully 02:36:10pm
56791258 2097010678 2349064842018 1 Opay 1 500.00 SUCCESS balance added successfully 02:35:27pm
91733901 2097019321 2347026078738 1 Opay 1 500.00 SUCCESS balance added successfully 02:35:13pm
51126180 2097017875 2349030578670 1 Opay 1 2,000.00 SUCCESS balance added successfully 02:34:46pm
97040505 2097020224 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:34:44pm
60760525 2097019289 +2349026306222 1 Opay 1 400.00 SUCCESS balance added successfully 02:34:16pm
72179606 2097020504 +2348022332281 1 Opay 1 5,000.00 SUCCESS balance added successfully 02:33:51pm
22915285 2097010698 0 0 0.00 CLOSE 12:53:16pm
4042399 2097011967 1 Paystack 1 2,000.00 success balance added successfully 12:50:19pm
13068819 2097016085 2348064542776 1 Opay 1 500.00 SUCCESS balance added successfully 02:31:25pm
Page 5504 of 21169