Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
50131410 2097022389 2348168031346 1 Opay 1 2,200.00 SUCCESS balance added successfully 02:48:11am
99854175 2097020190 2348138053949 1 Opay 1 500.00 SUCCESS balance added successfully 02:47:48am
32980963 2097013134 +2347025160244 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:47:04am
39202048 2097023678 1 Opay 1 500.00 SUCCESS balance added successfully 02:46:48am
49898618 2097020424 2349039249009 1 Opay 1 500.00 SUCCESS balance added successfully 02:46:13am
64704408 2064703281 +2349067958536 1 Opay 1 500.00 SUCCESS balance added successfully 02:45:58am
47589181 2097022387 1 Paystack 1 1,000.00 success balance added successfully 09:58:35pm
24835691 2097023889 1 Paystack 1 1,000.00 success balance added successfully 09:58:18pm
65922749 2097012854 2349068050588 1 Opay 1 500.00 SUCCESS balance added successfully 02:44:56am
16484248 2097011535 2347044776576 1 Opay 1 700.00 SUCCESS balance added successfully 02:44:41am
Page 48 of 21198