Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
42853986 2097020035 0 0 0.00 CLOSE 03:51:39am
91261375 2097021258 0 0 0.00 CLOSE 03:51:39am
65382541 2097020035 0 0 0.00 CLOSE 03:51:01am
17117138 2097022590 0 0 0.00 CLOSE 03:49:38am
66077829 2097012403 0 0 0.00 CLOSE 03:49:30am
90627192 2097022636 0 0 0.00 CLOSE 03:47:36am
90849679 2097020035 0 0 0.00 CLOSE 03:46:27am
80416905 2097023016 0 0 0.00 CLOSE 03:45:14am
53466705 2097020035 0 0 0.00 CLOSE 03:44:10am
41310081 2097021961 0 0 0.00 CLOSE 03:42:40am
Page 41 of 21035