Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
56838254 2097025509 0 0 0.00 CLOSE 03:07:59am
22726317 2097025227 0 0 0.00 CLOSE 03:07:32am
89873731 2097016763 0 0 0.00 CLOSE 03:05:53am
52009101 2097016763 0 0 0.00 CLOSE 03:05:22am
19570452 2097025599 0 0 0.00 CLOSE 03:04:34am
97396952 2064704468 0 0 0.00 CLOSE 03:03:57am
64507810 2097024214 0 0 0.00 CLOSE 03:03:37am
45721141 2097025482 0 0 0.00 CLOSE 03:03:20am
34470238 2064704468 0 0 0.00 CLOSE 03:03:08am
20387203 2097013217 0 0 0.00 CLOSE 03:02:59am
Page 4083 of 29136