Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
31380136 2097013900 2348060970702 1 Opay 1 2,300.00 SUCCESS balance added successfully 09:34:49pm
41878426 2064704238 2348062827958 1 Opay 1 2,000.00 SUCCESS balance added successfully 09:34:23pm
82607584 2064702791 0 Opay 0 1,500.00 SUCCESS 09:34:20pm
60846048 2097023644 0 0 0.00 CLOSE 07:51:06pm
45587390 2097025073 0 Opay 0 1,000.00 SUCCESS 09:34:17pm
97451074 2064705890 2347010363672 1 Opay 1 2,000.00 SUCCESS balance added successfully 09:34:15pm
59582450 2097023206 0 Opay 0 1,000.00 SUCCESS 09:34:12pm
80897819 2064701736 2347086224859 1 Opay 1 500.00 SUCCESS balance added successfully 09:33:47pm
92477167 2064703709 0 Opay 0 1,000.00 SUCCESS 09:33:31pm
94405053 2064706023 0 Opay 0 1,500.00 SUCCESS 09:33:28pm
Page 4080 of 29033