Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
50079101 2097011441 0 Opay 0 200.00 09:46:07am
46975324 209702515 0 Opay 0 2,500.00 SUCCESS 11:33:10am
22080385 2097024227 2348039374476 1 Opay 1 2,300.00 SUCCESS balance added successfully 11:33:06am
59143015 2147483647 0 Opay 0 1,300.00 SUCCESS 11:32:52am
41480636 2064703853 0 Opay 0 1,000.00 SUCCESS 11:15:25am
38988862 2097018538 2348063483387 1 Opay 1 2,000.00 SUCCESS balance added successfully 11:15:22am
59537174 2064701700 0 Opay 0 100.00 SUCCESS 11:15:20am
44072542 2097015702 2348063254608 1 Opay 1 1,000.00 SUCCESS balance added successfully 11:15:05am
73722770 2064701220 1 Opay 1 5,000.00 SUCCESS balance added successfully 11:14:59am
44023669 2097012999 2348110177853 1 Opay 1 1,200.00 SUCCESS balance added successfully 11:15:02am
Page 4076 of 28918