Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
83610369 2064704805 0 Opay 0 2,000.00 SUCCESS 11:06:09am
59865065 2097024400 2348102429392 1 Opay 1 800.00 SUCCESS balance added successfully 11:05:43am
79313848 2064705512 0 Opay 0 1,000.00 SUCCESS 11:05:39am
25753558 2097022563 0 Opay 0 2,500.00 SUCCESS 11:05:13am
51807669 2064703204 2347073201477 1 Opay 1 150.00 SUCCESS balance added successfully 11:04:59am
72156247 2064703824 2348036548122 1 Opay 1 1,200.00 SUCCESS balance added successfully 11:04:56am
68596275 2097025247 2349160107958 1 Opay 1 2,000.00 SUCCESS balance added successfully 11:04:53am
90010997 2097024475 0 Opay 0 200.00 SUCCESS 11:04:51am
77880206 2097021595 2348134861492 1 Opay 1 150.00 SUCCESS balance added successfully 11:04:48am
93467779 2097024112 2349160869872 1 Opay 1 1,700.00 SUCCESS balance added successfully 11:04:09am
Page 4070 of 28696