Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
27570747 2097016945 0 Opay 0 500.00 SUCCESS 10:08:32am
34145376 2097021749 0 Opay 0 2,000.00 SUCCESS 10:08:17am
56920734 2097025057 0 Opay 0 100.00 SUCCESS 10:07:59am
91365322 2097016003 0 Opay 0 290.00 SUCCESS 10:07:32am
81271270 2064702576 2348064107786 1 Opay 1 500.00 SUCCESS balance added successfully 10:07:30am
90179771 2097023106 2349134349462 1 Opay 1 200.00 SUCCESS balance added successfully 10:06:28am
17836262 2097020456 0 Opay 0 1,000.00 SUCCESS 10:06:26am
10523111 2064702421 2348142267168 1 Opay 1 1,000.00 SUCCESS balance added successfully 10:05:55am
99981586 2097024476 2349015226122 1 Opay 1 200.00 SUCCESS balance added successfully 10:05:27am
79673757 2097021350 0 0 0.00 CLOSE 08:27:07am
Page 4059 of 28006