Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
70241614 2097014814 0 0 0.00 CLOSE 04:16:45am
83357857 2097014207 0 0 0.00 CLOSE 04:15:50am
90910860 2097014814 0 0 0.00 CLOSE 04:15:03am
78668436 2097014814 0 0 0.00 CLOSE 04:14:47am
79381273 2097023942 0 0 0.00 CLOSE 04:08:33am
19790938 2097023942 0 0 0.00 CLOSE 04:08:31am
12856069 2097015189 1 Paystack 1 200.00 success balance added successfully 04:06:17am
93912344 2097025458 0 0 0.00 CLOSE 04:05:44am
10483819 2097022117 0 0 0.00 CLOSE 03:59:15am
31294122 2097023083 0 0 0.00 CLOSE 03:56:37am
Page 4042 of 28860