Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
10123232 2097011622 2348029385787 1 Opay 1 1,000.00 SUCCESS balance added successfully 04:09:50pm
33871566 2097013366 2348028854328 1 Opay 1 1,000.00 SUCCESS balance added successfully 04:09:52pm
26732218 2097015758 0 0 0.00 CLOSE 02:33:45pm
46648260 2097021979 2349017447066 1 Opay 1 350.00 SUCCESS balance added successfully 04:08:57pm
31609594 2097020651 2348148739318 1 Opay 1 1,000.00 SUCCESS balance added successfully 04:08:54pm
27983407 2097012666 0 Opay 0 500.00 SUCCESS 04:08:51pm
55673523 2097024535 2347035978958 1 Opay 1 2,000.00 SUCCESS balance added successfully 04:08:19pm
81578668 2097026024 0 Opay 0 1,050.00 SUCCESS 04:08:04pm
19607245 2097023819 0 Opay 0 100.00 SUCCESS 04:08:36pm
47836086 2064700328 2349164911999 1 Opay 1 1,000.00 SUCCESS balance added successfully 04:08:01pm
Page 309 of 26068