Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
99096480 2097023915 0 0 0.00 CLOSE 01:55:45am
21843637 2064702949 0 0 0.00 CLOSE 01:52:19am
89140060 2097020620 0 0 0.00 CLOSE 01:51:16am
32567529 2097025565 0 0 0.00 CLOSE 01:49:40am
38591972 2064704492 0 0 0.00 CLOSE 01:49:36am
37725161 2097012705 0 0 0.00 CLOSE 01:49:27am
66904427 2097025743 0 0 0.00 CLOSE 01:47:34am
95677704 2147483647 0 0 0.00 CLOSE 01:40:28am
30004870 2097016760 0 0 0.00 CLOSE 01:39:14am
40478927 2064704787 0 0 0.00 CLOSE 01:37:24am
Page 304 of 25580