Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
19995004 2097021324 0 Opay 0 1,000.00 SUCCESS 02:26:00pm
36101962 2064704670 2347049199130 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:25:24pm
92615065 2064705911 2349037977212 1 Opay 1 100.00 SUCCESS balance added successfully 02:24:48pm
57435182 2097012341 2348065688688 1 Opay 1 3,000.00 SUCCESS balance added successfully 02:24:20pm
27039253 2097015281 2347037994566 1 Opay 1 2,200.00 SUCCESS balance added successfully 02:23:42pm
93452584 2097019924 2348034597774 1 Opay 1 500.00 SUCCESS balance added successfully 02:22:50pm
67042011 2064706134 2348164428748 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:22:08pm
75693863 2064705413 2348104446227 1 Opay 1 100.00 SUCCESS balance added successfully 02:22:06pm
72575070 2064704394 2349039782581 1 Opay 1 950.00 SUCCESS balance added successfully 02:22:02pm
49673028 2097023639 1 Paystack 1 2,000.00 success balance added successfully 11:24:40am
Page 289 of 26662