Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
94883268 2097018242 2349063432780 1 Opay 1 500.00 SUCCESS balance added successfully 02:31:24pm
30585693 2097023318 0 Opay 0 500.00 SUCCESS 02:30:59pm
27106709 2097018725 2348164428748 1 Opay 1 500.00 SUCCESS balance added successfully 02:30:45pm
80381414 2097023089 0 Opay 0 600.00 SUCCESS 02:30:30pm
70303285 2097026437 2348142612738 1 Opay 1 2,000.00 SUCCESS balance added successfully 02:30:28pm
32471802 2097023318 0 Opay 0 500.00 SUCCESS 02:16:00pm
29186388 2097018377 2347060701355 1 Opay 1 500.00 SUCCESS balance added successfully 02:15:43pm
27110664 2097019840 2348168614829 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:15:38pm
44850938 2097021644 2348142626257 1 Opay 1 500.00 SUCCESS balance added successfully 02:15:40pm
96195384 2097013618 2348146004077 1 Opay 1 1,000.00 SUCCESS balance added successfully 02:15:04pm
Page 281 of 27449