Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
29016202 2097022752 0 0 0.00 CLOSE 02:55:19am
64016039 2097022473 0 0 0.00 CLOSE 02:51:44am
46481687 2097013754 0 0 0.00 CLOSE 02:50:04am
63386119 2097022473 0 0 0.00 CLOSE 02:50:00am
65960226 2097022473 0 0 0.00 CLOSE 02:49:51am
16481847 2097022473 0 0 0.00 CLOSE 02:49:45am
14378401 2097022473 0 0 0.00 CLOSE 02:49:44am
37204436 2097023693 0 0 0.00 CLOSE 02:48:39am
26166824 2097026573 0 0 0.00 CLOSE 02:48:00am
56682463 2097022176 0 0 0.00 CLOSE 02:47:00am
Page 271 of 27595