Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
507390 2064702748 0 Opay 0 0.00 CLOSE
714604 2064701458 0 Opay 0 0.00 CLOSE
147323 2064702511 0 Opay 0 0.00 CLOSE
805372 2064702748 0 Opay 0 0.00 CLOSE
126977 2064702511 0 Opay 0 0.00 CLOSE
576622 2064701488 0 Opay 0 0.00 CLOSE
908111 2064702591 0 Opay 0 0.00 CLOSE
229109 2064702591 0 Opay 0 0.00 CLOSE
758273 2097010654 0 Opay 0 0.00 CLOSE
363443 2064701251 0 Opay 0 0.00 CLOSE
Page 26492 of 27316