Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
251612 2064700216 0 Opay 0 0.00 CLOSE
176858 2064700216 0 Opay 0 0.00 CLOSE
130064 2064700216 0 Opay 0 0.00 CLOSE
634429 2064700216 0 Opay 0 0.00 CLOSE
169022 2064700216 0 Opay 0 0.00 CLOSE
283011 2064700216 0 Opay 0 0.00 CLOSE
897151 2064700216 0 Opay 0 0.00 CLOSE
576793 2064700216 0 Opay 0 0.00 CLOSE
254417 2064700216 0 Opay 0 0.00 CLOSE
394159 2064700216 0 Opay 0 0.00 CLOSE
Page 26353 of 27086