Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
848239 2064701175 0 Opay 0 0.00 SUCCESS
144197 2064701102 0 Opay 0 0.00 SUCCESS
340770 2064702579 0 Opay 0 0.00 SUCCESS
974902 2064701278 2348134542141 1 Opay 1 1,000.00 SUCCESS balance added successfully
394936 2064702553 2347064983311 1 Opay 1 1,000.00 SUCCESS balance added successfully
329594 2064702280 2347060939393 1 Opay 1 50.00 SUCCESS balance added successfully
531759 2064701484 0 Opay 0 0.00 SUCCESS
833569 2064711553 2348134542141 1 Opay 1 1,000.00 SUCCESS balance added successfully
670430 2064701490 2348138336338 1 Opay 1 1,000.00 SUCCESS balance added successfully
561294 2064702514 2349020019647 1 Opay 1 300.00 SUCCESS balance added successfully
Page 26310 of 26979