Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
476094 2064701614 0 Opay 0 0.00 CLOSE
196472 2064704296 0 Opay 0 0.00 CLOSE
809893 2097010156 0 Opay 0 0.00 CLOSE
518736 2064702558 0 Opay 0 0.00 CLOSE
178897 2064702576 0 Opay 0 0.00 CLOSE
974277 2064702558 0 Opay 0 0.00 CLOSE
684856 2097010708 0 Opay 0 0.00 CLOSE
378411 2147483647 0 Opay 0 0.00 CLOSE
717236 2064702531 0 Opay 0 0.00 CLOSE
673251 572144085 0 Opay 0 0.00 CLOSE
Page 26273 of 26937