Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
704444 2064702514 0 Opay 0 0.00 CLOSE
702225 2064702514 0 Opay 0 0.00 CLOSE
745453 2064702514 0 Opay 0 0.00 CLOSE
305397 2064702514 0 Opay 0 0.00 CLOSE
701464 2064702514 0 Opay 0 0.00 CLOSE
373570 2064702432 0 Opay 0 0.00 CLOSE
445424 2097010368 0 Opay 0 0.00 CLOSE
712200 2097010715 0 Opay 0 0.00 CLOSE
589801 2064701175 2348062622956 1 Opay 1 200.00 SUCCESS balance added successfully
626823 2064702586 2349033294642 1 Opay 1 200.00 SUCCESS balance added successfully
Page 26164 of 27382