Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
532623 2064704599 0 Opay 0 0.00 CLOSE
408526 2064702975 0 Opay 0 0.00 CLOSE
190001 2097010147 0 Opay 0 0.00 CLOSE
495315 2097010147 0 Opay 0 0.00 CLOSE
989339 2147483647 0 Opay 0 0.00 CLOSE
286301 2064710350 0 Opay 0 0.00 CLOSE
103609 2097010147 0 Opay 0 0.00 CLOSE
677473 2064710350 0 Opay 0 0.00 CLOSE
885932 2064710350 0 Opay 0 0.00 CLOSE
253515 2064710350 0 Opay 0 0.00 CLOSE
Page 25262 of 27493