Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
495266 2097010337 0 Opay 0 0.00 CLOSE
487464 2097010716 0 Opay 0 0.00 CLOSE
862255 2064704323 0 Opay 0 0.00 CLOSE
958430 2064702310 0 Opay 0 0.00 CLOSE
422500 2064702310 0 Opay 0 0.00 CLOSE
609852 2064702723 0 Opay 0 0.00 CLOSE
872380 2064702432 0 Opay 0 0.00 CLOSE
205908 2064701714 0 Opay 0 0.00 CLOSE
811221 2064701714 0 Opay 0 0.00 CLOSE
596618 2064702706 0 Opay 0 0.00 CLOSE
Page 25235 of 25996