Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
593256 2097010173 0 Opay 0 0.00 SUCCESS
113998 2064700319 2347060507711 1 Opay 1 1,000.00 SUCCESS balance added successfully
605986 2064704305 2347064983311 1 Opay 1 1,700.00 SUCCESS balance added successfully
910480 2064702597 2347060507711 1 Opay 1 1,000.00 SUCCESS balance added successfully
627045 2064702597 2347060507711 1 Opay 1 1,000.00 SUCCESS balance added successfully
797350 2064700151 2348148302722 1 Opay 1 500.00 SUCCESS balance added successfully
478225 2064700334 2347060507711 1 Opay 1 500.00 SUCCESS balance added successfully
800439 2064702541 2348032947358 1 Opay 1 500.00 SUCCESS balance added successfully
904873 2064700329 0 Opay 0 0.00 SUCCESS
968727 2097010691 2347060507711 1 Opay 1 1,000.00 SUCCESS balance added successfully
Page 25215 of 26322