Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
200044 2064704264 0 Opay 0 0.00 SUCCESS
585919 2064701220 2349030000057 1 Opay 1 3,000.00 SUCCESS balance added successfully
502088 2064710197 2349036080783 1 Opay 1 500.00 SUCCESS balance added successfully
116281 2064701734 2349030000057 1 Opay 1 5,000.00 SUCCESS balance added successfully
625192 2097030001 0 Opay 0 0.00 CLOSE
554297 2097030001 0 Opay 0 0.00 CLOSE
803109 2064702254 0 Opay 0 0.00 SUCCESS
158104 2097010099 2348065741295 1 Opay 1 1,000.00 SUCCESS balance added successfully
282428 2064700318 2347069720039 1 Opay 1 1,000.00 SUCCESS balance added successfully
375065 2097012118 2347037994566 1 Opay 1 2,000.00 SUCCESS balance added successfully
Page 25211 of 25703