Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
15341400 2097015417 0 0 0.00 CLOSE 07:25:36pm
71889971 2064701492 2347038882920 1 Opay 1 200.00 SUCCESS balance added successfully 09:07:19pm
58896867 2097017462 2349022665948 1 Opay 1 2,450.00 SUCCESS balance added successfully 09:07:04pm
11145828 2097024286 2347069055075 1 Opay 1 600.00 SUCCESS balance added successfully 09:06:57pm
36973176 2097011150 0 0 0.00 CLOSE 07:22:40pm
64499908 2097017343 2349137120056 1 Opay 1 500.00 SUCCESS balance added successfully 09:06:17pm
96786233 2097012844 2348164851602 1 Opay 1 500.00 SUCCESS balance added successfully 09:06:14pm
23969330 2097024017 2349066776998 1 Opay 1 2,600.00 SUCCESS balance added successfully 09:06:07pm
75960685 2097025234 0 0 0.00 CLOSE 07:20:38pm
15441774 2097023628 0 1 Opay 1 500.00 SUCCESS balance added successfully 09:04:52pm
Page 252 of 28029