Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
948225 2064703881 0 Opay 0 0.00 CLOSE
111319 2064701270 0 Opay 0 0.00 CLOSE
337594 2064703856 0 Opay 0 0.00 CLOSE
270097 2064703856 0 Opay 0 0.00 CLOSE
222370 2064704598 0 Opay 0 0.00 CLOSE
941240 2064703856 0 Opay 0 0.00 CLOSE
176250 2064704599 0 Opay 0 0.00 CLOSE
196400 2064704599 0 Opay 0 0.00 CLOSE
977762 2064703141 0 Opay 0 0.00 CLOSE
179271 2064703777 0 Opay 0 0.00 FAIL
Page 25165 of 26987