Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
962506 2097010085 0 Opay 0 0.00 CLOSE
185037 2064701162 0 Opay 0 0.00 CLOSE
199468 2064701162 0 Opay 0 0.00 CLOSE
710384 2064702640 0 Opay 0 0.00 CLOSE
169323 2064711615 0 Opay 0 0.00 CLOSE
589415 297010320 0 Opay 0 0.00 CLOSE
124800 2064704960 0 Opay 0 0.00 CLOSE
883491 2064703862 0 Opay 0 0.00 CLOSE
553171 2064705273 0 Opay 0 0.00 CLOSE
784490 2064703281 0 Opay 0 0.00 CLOSE
Page 24840 of 27501